|
Product Details:
Contact Now
Chat Now
|
| Condition: | Original Brand New | Warranty: | One Year |
|---|---|---|---|
| Shipping Way: | DHL FedEx Express | Application: | Automation Industries, Oil, Gas, Chemical Industries |
| Certificate: | CE ISO TUV | ||
| Highlight: | Proface 15 Inch HMI,15 Inch HMI PFXET6700WAD |
||
| Display Size | 15 inch |
| Display Type | Color TFT LCD |
| Colors | 16 million colors |
| Resolution | 1366 x 768 pixels FWXGA |
| Touch Panel | Single touch analogue resistive |
| Brightness | 16 levels |
| Character Fonts | Greek, Latin |
| Supply Voltage | 24 V DC +/- 20% |
| Inrush Current | 30 A |
| Power Consumption | 18.5 W |
| Ethernet Port | 10/100BASE |
| Device Memory | 256 MB |
| User Data Memory | 64 MB |
| Backup Memory | 128 kB |
| Cut-out Dimensions | 394 x 250 mm |
| Width | 412 mm |
| Height | 268 mm |
| Depth | 50 mm |
| Net Weight | 2.52 kg |
| Fixing Method | By 6 screws, mounting on 1.6...5 mm thick panel |
| Operating Temperature | 0…50 °C |
| Storage Temperature | -20…60 °C |
| Relative Humidity | 10…90% non-condensing |
| Operating Altitude | 2000 m |
| NEMA Protection | NEMA 4 front panel (indoor use) NEMA 13 front panel (in enclosure) |
| IP Protection | IP20 (rear panel) conforming to IEC 61131-2 IP65 (front panel) conforming to IEC 61131-2 |
| Package 1 (Unit) | 1 unit, 52.5 x 36 x 12.5 cm, 3.39 kg |
| Package 2 (Bulk) | 8 units, 80 x 60 x 75 cm, 36.89 kg |
Contact Person: Vivian Chan
Tel: +86 13510341645
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews