|
Product Details:
Contact Now
Chat Now
|
| Condition: | Eaton Original Brand New | Warranty: | One Year |
|---|---|---|---|
| Shipping Way: | DHL FedEx | Application: | Oil Gas Chemical Industry |
| Highlight: | Eaton Zener safety barrier,MTL7761PAC intrinsic safety barrier,Zener barrier with warranty |
||
The MTL7761PAC is a high-performance 2-channel shunt-diode safety barrier (Zener barrier) from Eaton's Crouse-Hinds series MTL7700 range, specifically engineered for strain-gauge bridge circuits, load cells, and Wheatstone bridge applications requiring intrinsic safety protection in hazardous areas.
| Code Segment | Meaning |
|---|---|
| MTL | MTL Instruments Group (now Eaton) |
| 77 | MTL7700 series — Shunt-diode safety barriers |
| 61 | Specific barrier configuration for strain-gauge bridges |
| PAC | Power bus version with AC compatibility — for bussed power applications |
The "PAC" suffix indicates the power bus version, distinguishing it from the standard MTL7761AC model. This variant is designed for use with bussed power feed systems, reducing cabling requirements.
| Parameter | Value |
|---|---|
| Manufacturer | Eaton (Crouse-Hinds series MTL) |
| Series | MTL7700 Range |
| Product Model | MTL7761PAC |
| Product Type | Shunt-Diode Safety Barrier (Zener Barrier) |
| Number of Channels | 2 (dual-channel) |
| Polarity | AC (non-polarized) |
| Parameter | Value |
|---|---|
| Working Voltage (Vwkg) | 9 V |
| Safety Description | 9 V, 350 Ω, 26 mA |
| End-to-End Resistance | 350 Ω |
| Maximum Current | 26 mA |
| Fuse Rating | 50 mA |
| Maximum End-to-End Resistance | 378 Ω |
| Parameter | Value |
|---|---|
| Maximum Voltage (Uo) | 9 V |
| Maximum Current (Io) | 100 mA |
| Maximum Power (Po) | 225 mW |
| Parameter | Value |
|---|---|
| Maximum Voltage (Vmax) | 6.8 V |
| Gas Groups | IIC, IIB, IIA |
| Zones | Zone 0, 1, 2 |
| Equipment Protection Level (EPL) | Ga, Gb, Gc |
| Certificate | ATEX II (1) GD [Ex ia] IIC |
| Parameter | Value |
|---|---|
| Width | 12 mm / 12.6 mm |
| Height | 86 mm / 90 mm |
| Depth | 105 mm |
| Weight | 103 g / 0.121 kg |
| Enclosure Material | Polycarbonate |
| Mounting | DIN rail (35 mm T-section) |
| Terminals | Removable screw terminals |
| Parameter | Value |
|---|---|
| Minimum Operating Temperature | -20°C |
| Maximum Operating Temperature | +60°C |
| Degree of Protection | IP20 |
| Certification | Status | Details |
|---|---|---|
| ATEX | ✅ Certified | II (1) GD [Ex ia] IIC |
| IECEx | ✅ Certified | International certification for explosive atmospheres |
| CCC Ex (China) | ✅ Certified | Available upon request |
| RoHS | ✅ Compliant | Lead-free |
The MTL7761PAC is a passive shunt-diode safety barrier that operates on the Zener barrier principle. It limits both voltage and current that can be delivered to a hazardous area circuit under fault conditions.
The MTL7761PAC is specifically designed for strain-gauge and load cell applications in hazardous area installations:
| Industry | Application |
|---|---|
| Oil & Gas | Tank level measurement using load cells on storage tanks in Zone 0/1 areas; pipeline strain monitoring |
| Chemical Processing | Vessel weighing systems, hopper scales, and silo level monitoring in explosive atmospheres |
| Pharmaceutical | Batch weighing systems for solvent handling equipment requiring Ex ia protection |
| Mining | Conveyor belt weighing systems, bin level monitoring |
| Food & Beverage | Tank weighing for flammable liquid storage (spirits, cooking oils, ethanol) |
| Marine & Offshore | Cargo tank monitoring, mooring line tension measurement |
| Tension Control | Web tension monitoring in printing and converting equipment |
| Model | Working Voltage | Resistance | Current | Polarity | Power Bus | Primary Application |
|---|---|---|---|---|---|---|
| MTL7761PAC | 9 V | 350 Ω | 26 mA | AC | Yes | Strain-gauge bridges with power bus |
| MTL7761AC | 9 V | 350 Ω | 26 mA | AC | No | Strain-gauge bridges (standard) |
| MTL7764+ | 12 V | 1,000 Ω | 12 mA | Positive (+) | No | Strain-gauge bridges (positive polarity) |
| MTL7764- | 12 V | 1,000 Ω | 12 mA | Negative (-) | No | Strain-gauge bridges (negative polarity) |
| MTL7766PAC | 14 V | 300 Ω | 93 mA | AC | Yes | Power supply for 350 Ω bridges |
| MTL7706+ | 28 V | 300 Ω | 93 mA | Positive (+) | No | General purpose positive polarity |
| Parameter | Detail |
|---|---|
| Mounting | Standard 35 mm T-section DIN rail (EN 60715) |
| Terminals | Removable screw terminals |
| Grounding | Requires high-integrity earth ground connection (simultaneously made when clipping onto DIN rail) |
| Clearance | Minimal — 12.6 mm width enables high-density installation |
| Operating Position | Any orientation |
| Item | Details |
|---|---|
| Part Number | MTL7761PAC |
| Brand | Eaton (Crouse-Hinds series MTL) |
| Product Family | MTL7700 Range — Shunt-Diode Safety Barriers |
| Tariff Code | 85369095 |
| Weight | 0.121 kg (103 g) |
| Country of Origin | India |
| Condition | New, Original, Factory Sealed |
| Minimum Order Quantity | 1 piece |
| Warranty | Manufacturer's standard warranty |
| Shipping | Immediate dispatch via DHL, FedEx, UPS, TNT |
Contact our sales team for volume pricing, datasheet downloads, or technical application support.
| Model | Function | Description |
|---|---|---|
| MTL7761PAC | Bridge Signal Barrier | 9 V, 350 Ω, 26 mA — power bus version for signal |
| MTL7761AC | Bridge Signal Barrier | 9 V, 350 Ω, 26 mA — standard version |
| MTL7766PAC | Bridge Power Supply | 14 V, 300 Ω — power bus version for 350 Ω bridge excitation |
| MTL7798 | Power Feed Module | Provides bussed power distribution for PAC series barriers |
| MTL7764+ | Bridge Sense (Positive) | 12 V, 1,000 Ω, 12 mA — positive polarity sensing |
| MTL7706+ | Single-Channel Barrier | 28 V, 93 mA, 300 Ω — general purpose positive polarity |
The MTL7700 series offers a complete range of shunt-diode safety barriers for all intrinsic safety applications.
Contact Person: Vivian Chan
Tel: +86 13510341645
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews