|
Product Details:
Contact Now
Chat Now
|
| Condition: | Original Brand New | Warranty: | One Year |
|---|---|---|---|
| Shipping Way: | DHL FedEx Express | Application: | Automation Industries, Oil, Gas, Chemical Industries |
| Certificate: | CE ISO TUV | ||
| Highlight: | QUINT4-PS/1AC/24DC/40/+,2904618 Phoenix Contact Power Supply,Phoenix Contact Power Supply 100 VAC |
||
| Control input (configurable) Rem | Output power ON/OFF (SLEEP MODE) |
| Default | Output power ON (>40 kΩ/24 V DC/open bridge between Rem and SGnd) |
| AC operation | |
| Network type | Star network |
| Input voltage | min. 77 V DC |
| Nominal input voltage range | 100 V AC ... 240 V AC |
| Input voltage range | 100 V AC ... 240 V AC -15 % ... +10 % |
| Derating | < 100 V AC (1 %/V) |
| Electric strength, max. | 300 V AC 60 s |
| Typical national grid voltage | 120 V AC |
| 230 V AC | |
| Voltage type of supply voltage | AC |
| Inrush current | typ. 12 A (at 25 °C) |
| Inrush current integral (I2t) | < 0.3 A2s |
| Inrush current limitation | 12 A (after 1 ms) |
| AC frequency range | 50 Hz ... 60 Hz -10 % ... +10 % |
| Frequency range (fN) | 50 Hz ... 60 Hz -10 % ... +10 % |
| 16.7 Hz (acc. to EN 50163) | |
| Mains buffering time | typ. 27 ms (120 V AC) |
| typ. 27 ms (230 V AC) | |
| Current consumption | 13.6 A (100 V AC) |
| 9.9 A (120 V AC) | |
| 5.4 A (230 V AC) | |
| 5.4 A (240 V AC) | |
| Nominal power consumption | 1072 VA |
| Protective circuit | Transient surge protection; Varistor, gas-filled surge arrester |
| Switch-on time | < 1 s |
| Typical response time | 300 ms (from SLEEP MODE) |
| Input fuse | 16 A (slow-blow, internal) |
| Recommended breaker for input protection | 16 A ... 20 A (Characteristic B, C, D, K or comparable) |
| Discharge current to PE | < 3.5 mA |
| 1.7 mA (264 V AC, 60 Hz) | |
| DC operation | |
| Nominal input voltage range | 110 V DC ... 250 V DC |
| Input voltage range | 110 V DC ... 250 V DC -18 % ... +40 % |
| Derating | < 110 V DC (1 %/V) |
| Voltage type of supply voltage | DC |
| Current consumption | 12 A (110 V DC) |
| 5 A (250 V DC) | |
Contact Person: Vivian Chan
Tel: +86 13510341645