|
Product Details:
Contact Now
Chat Now
|
| Condition: | Original Brand New | Warranty: | One Year |
|---|---|---|---|
| Shipping Way: | DHL FedEx Express | Application: | Automation Industries, Oil, Gas, Chemical Industries |
| Certificate: | CE ISO TUV | ||
| Highlight: | Siemens Differential Pressure Monitor,Differential Pressure Monitor IP54,Siemens QBM81-5 |
||
| Technical specifications | ||
| Digital outputs | CO: 1; Potential-free | |
| Permissible operating pressure | 7.5 kPa | |
| Ambient temperature, operation | -20…85 °C | |
| Mounting position | Diaphragm vertical, pressure connection pointing downward | |
| Digital output, switching voltage | AC 24…250 V; 24 V | |
| Digital output, switching current | 0.01…5 (3)A | |
| Measuring range, pressure | 50…500 Pa | |
| Pressure connection | Connecting branch∅ 6.2 mm | |
| Degree of protection | IP54 | |
| Dimensions (Ø x L) | 81 x 90 mm | |
| Data sheet | N1552 | |
Contact Person: Vivian Chan
Tel: +86 13510341645
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews