|
Product Details:
Contact Now
Chat Now
|
| Condition: | Original Brand New | Warranty: | One Year |
|---|---|---|---|
| Shipping Way: | DHL FedEx Express | Application: | Automation Industries, Oil, Gas, Chemical Industries |
| Certificate: | CE ISO TUV | ||
| Highlight: | Under Pressure Sensor QBM3020-10,Siemens Under Pressure Sensor,Siemens QBM3020-10 |
||
Differential pressure sensor QBM3020-.. QBM3120-..
for air and non-aggressive gases
• High degree of measuring accuracy
• Adjustable characteristic curve (pressure-linear or extracting-the-root)
• Operating voltage: QBM3020-..: AC 24 V / DC 13.5…33 V
QBM3120-..: DC 8...33 V
• Output signal: QBM3020-..: DC 0...10 V
QBM3120-..: 4…20 mA
• Zero-point adjustment
• Simple and fast mounting thanks to integrated fixing angle bar in the housing
• Maintenance free thanks to excellent long-term stability
• Calibrated and temperature-compensated measuring signal
• Supplied with plastic tubing
• Very short response time
• Actual value display*
* Depending on type
Application
The differential pressure sensor acquires differential, over and under pressure of air and nonaggressive gases if a high degree of measuring accuracy and quality is required. It is also suited for measuring volume flow via differential pressure since the output signal can be set to extracting-the-root.
Fields of application
• Measuring the slightest differential pressures in ventilation and air conditioning ducts
• Check air flows
• Monitor filters and control fans
• Pressure supervision in labs, production, and clean rooms
• For acquiring variable air flow in VAV plants on the supply
Type summary
| Type (ASN) | Product number (SSN) | Pressure measuring ranges Standard End value can be set 2 | Output signal | |
| QBM3020-1U | S55720-S233 | -50...+50 Pa | ± (30...50) Pa | DC 0…10 V |
| QBM3020-1 | S55720-S234 | 0...100 Pa | 50...100 Pa | DC 0…10 V |
| QBM3020-3 | S55720-S235 | 0...300 Pa | 100...300 Pa | DC 0…10 V |
| QBM3020-5 | S55720-S236 | 0...500 Pa | 300...500 Pa | DC 0…10 V |
| QBM3020-10 | S55720-S237 | 0...1000 Pa | 500...1000 Pa | DC 0…10 V |
| QBM3020-25 | S55720-S238 | 0...2500 Pa | 1600...2500 Pa | DC 0…10 V |
| QBM3020-1D 1 | S55720-S239 | 0...100 Pa | 50...100 Pa | DC 0…10 V |
| QBM3020-3D 1 | S55720-S240 | 0...300 Pa | 100...300 Pa | DC 0…10 V |
| QBM3020-5D 1 | S55720-S241 | 0...500 Pa | 300...500 Pa | DC 0…10 V |
| QBM3020-10D 1 | S55720-S242 | 0...1000 Pa | 500...1000 Pa | DC 0…10 V |
| QBM3020-25D 1 | S55720-S243 | 0...2500 Pa | 1600...2500 Pa | DC 0…10 V |
| QBM3120-1U | S55720-S442 | -50...+50 Pa | ± (30...50) Pa | 4…20 mA |
| QBM3120-1 | S55720-S443 | 0...100 Pa | 50...100 Pa | 4…20 mA |
| QBM3120-3 | S55720-S444 | 0...300 Pa | 100...300 Pa | 4…20 mA |
| QBM3120-5 | S55720-S445 | 0...500 Pa | 300...500 Pa | 4…20 mA |
| QBM3120-10 | S55720-S446 | 0...1000 Pa | 500...1000 Pa | 4…20 mA |
| QBM3120-25 | S55720-S447 | 0...2500 Pa | 1600...2500 Pa | 4…20 mA |
| QBM3120-1D 1 | S55720-S448 | 0...100 Pa | 50...100 Pa | 4…20 mA |
| QBM3120-3D 1 | S55720-S449 | 0...300 Pa | 100...300 Pa | 4…20 mA |
| QBM3120-5D 1 | S55720-S450 | 0...500 Pa | 300...500 Pa | 4…20 mA |
| QBM3120-10D 1 | S55720-S451 | 0...1000 Pa | 500...1000 Pa | 4…20 mA |
| QBM3120-25D 1 | S55720-S452 | 0...2500 Pa | 1600...2500 Pa | 4…20 mA |
Contact Person: Vivian Chan
Tel: +86 13510341645